










Royal Canin Cat Pouch 85g Kitten Instinctive Wet Cat Food
Save more by applying these Shop Vouchers to the items in your shopping cart.
Vouchers View All
Product Details
KEY FEATURES:
-
Soft Texture for Baby Teeth: Adapted size, texture, and aroma for growing kittens.
-
Strong Immune System: Supports the development of a healthy immune system with nutrients like vitamins E and C.
-
Brain Development: Enriched with an omega-3 fatty acid (DHA) to support the kitten’s brain development and promote healthy vision.
Additives
GUARANTEED ANALYSIS:
Protein: 12.0%, Fat content: 4.0%, Crude ash: 1.7%, Crude fibres: 0.7%, Moisture: 78.2%, Vitamin E: 110 mg/kg, Vitamin C: 45 mg/kg, Omega-3 fatty acids (DHA): 0.047%.
Feeding Guide
Kitten's age (months) | <1,5 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitten's weight (kg) | Use BABY CAT MOUSSE until 1.5 month | 0.6 - 0.9 | 0.8 - 1.2 | 1.4 - 2.1 | 1.8 - 2.75 | 2.1 - 3 | 2.4 - 3.9 | 2.4 - 3.9 | 2.7 - 4 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 |
Rationing (pouch/day) | Use BABY CAT MOUSSE until 1.5 month | 2 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 2.5 | 2.5 |
Kitten's age (months) | <1,5 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitten's weight (kg) | Use BABY CAT MOUSSE until 1.5 month | 0.6 - 0.9 | 0.8 - 1.2 | 1.4 - 2.1 | 1.8 - 2.75 | 2.1 - 3 | 2.4 - 3.9 | 2.4 - 3.9 | 2.7 - 4 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 |
Rationing (grams/day) | Use BABY CAT MOUSSE until 1.5 month | 1 pouch + 17g | 1 pouch + 27g | 1 pouch + 40g | 1 pouch + 45g | 1 pouch + 48g | 1 pouch + 46g | 1 pouch + 43g | 1 pouch + 40g | 1 pouch + 37g | 1 pouch + 34g | 1 pouch + 31g | 1 pouch + 30g |
KEY FEATURES:
-
Soft Texture for Baby Teeth: Adapted size, texture, and aroma for growing kittens.
-
Strong Immune System: Supports the development of a healthy immune system with nutrients like vitamins E and C.
-
Brain Development: Enriched with an omega-3 fatty acid (DHA) to support the kitten’s brain development and promote healthy vision.
Additives
GUARANTEED ANALYSIS:
Protein: 12.0%, Fat content: 4.0%, Crude ash: 1.7%, Crude fibres: 0.7%, Moisture: 78.2%, Vitamin E: 110 mg/kg, Vitamin C: 45 mg/kg, Omega-3 fatty acids (DHA): 0.047%.
Feeding Guide
Kitten's age (months) | <1,5 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitten's weight (kg) | Use BABY CAT MOUSSE until 1.5 month | 0.6 - 0.9 | 0.8 - 1.2 | 1.4 - 2.1 | 1.8 - 2.75 | 2.1 - 3 | 2.4 - 3.9 | 2.4 - 3.9 | 2.7 - 4 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 |
Rationing (pouch/day) | Use BABY CAT MOUSSE until 1.5 month | 2 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 2.5 | 2.5 |
Kitten's age (months) | <1,5 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitten's weight (kg) | Use BABY CAT MOUSSE until 1.5 month | 0.6 - 0.9 | 0.8 - 1.2 | 1.4 - 2.1 | 1.8 - 2.75 | 2.1 - 3 | 2.4 - 3.9 | 2.4 - 3.9 | 2.7 - 4 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 |
Rationing (grams/day) | Use BABY CAT MOUSSE until 1.5 month | 1 pouch + 17g | 1 pouch + 27g | 1 pouch + 40g | 1 pouch + 45g | 1 pouch + 48g | 1 pouch + 46g | 1 pouch + 43g | 1 pouch + 40g | 1 pouch + 37g | 1 pouch + 34g | 1 pouch + 31g | 1 pouch + 30g |
Ratings & Reviews
No reviews yet for this product.Be the first to write the review and get the appropriate perropoints